HU (Toftrees/University Terrace) Route Schedule
Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The HU Route does not operate during Reduced Service.

HU ROUTE - TOFTREES/UNIVERSITY TERRACE | Effective 08/17/23 | ||||||||||||
HU route only operates during Full Service. Please see the Service Calendar for details. | |||||||||||||
MONDAY - FRIDAY | MONDAY - FRIDAY | ||||||||||||
INBOUND | OUTBOUND | INBOUND | OUTBOUND | ||||||||||
UT to Campus | to Toftrees Avenue | Toftrees to Campus | to University Terrace | ||||||||||
Depart: Bellaire Ave. at University Terrace | E. College Ave. at S. Allen St. | E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Fox Hollow Rd. at Orchard Rd. Outbound | 801 Toftrees Ave. - The Station | depart: 850 Toftrees Ave. - The View | Fox Hollow Rd. at Orchard Rd. Inbound | Pattee Transit Center Westbound | Beaver Ave.at Schlow Library/ CATA office | Arrive: Bellaire Ave. at University Terrace | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | |||
7:04 AM | 7:11 AM | 7:11 AM | 7:16 AM | 7:24 AM | 7:29 AM | 7:36 AM | 7:39 AM | 7:48 AM | 7:54 AM | 8:00 AM | |||
7:24 AM | 7:31 AM | 7:31 AM | 7:36 AM | 7:44 AM | 7:49 AM | 7:56 AM | 7:59 AM | 8:08 AM | 8:14 AM | 8:20 AM | |||
7:44 AM | 7:51 AM | 7:51 AM | 7:56 AM | 8:04 AM | 8:09 AM | 8:16 AM | 8:19 AM | 8:28 AM | 8:34 AM | 8:40 AM | |||
8:04 AM | 8:11 AM | 8:11 AM | 8:16 AM | 8:24 AM | 8:29 AM | 8:36 AM | 8:39 AM | 8:48 AM | 8:54 AM | 9:00 AM | |||
8:24 AM | 8:31 AM | 8:31 AM | 8:36 AM | 8:44 AM | 8:49 AM | 8:56 AM | 8:59 AM | 9:08 AM | 9:14 AM | 9:20 AM | |||
8:44 AM | 8:51 AM | 8:51 AM | 8:56 AM | 9:04 AM | 9:09 AM | 9:16 AM | 9:19 AM | 9:28 AM | 9:34 AM | 9:40 AM | |||
9:04 AM | 9:11 AM | 9:11 AM | 9:16 AM | 9:24 AM | 9:29 AM | 9:36 AM | 9:39 AM | 9:48 AM | 9:54 AM | 10:00 AM | |||
9:24 AM | 9:31 AM | 9:31 AM | 9:36 AM | 9:44 AM | 9:49 AM | 9:56 AM | 9:59 AM | 10:08 AM | 10:14 AM | 10:20 AM | |||
9:44 AM | 9:51 AM | 9:51 AM | 9:56 AM | 10:04 AM | 10:09 AM | 10:16 AM | 10:19 AM | 10:28 AM | 10:34 AM | 10:40 AM | |||
10:04 AM | 10:11 AM | 10:11 AM | 10:16 AM | 10:24 AM | 10:29 AM | 10:36 AM | 10:39 AM | 10:48 AM | 10:54 AM | 11:00 AM | |||
10:24 AM | 10:31 AM | 10:31 AM | 10:36 AM | 10:44 AM | 10:49 AM | 10:56 AM | 10:59 AM | 11:08 AM | 11:14 AM | 11:20 AM | |||
10:44 AM | 10:51 AM | 10:51 AM | 10:56 AM | 11:04 AM | 11:09 AM | 11:16 AM | 11:19 AM | 11:28 AM | 11:34 AM | 11:40 AM | |||
11:04 AM | 11:11 AM | 11:11 AM | 11:16 AM | 11:24 AM | 11:29 AM | 11:36 AM | 11:39 AM | 11:48 AM | 11:54 AM | 12:00 PM | |||
11:24 AM | 11:31 AM | 11:31 AM | 11:36 AM | 11:44 AM | 11:49 AM | 11:56 AM | 11:59 AM | 12:08 PM | 12:14 PM | 12:20 PM | |||
11:44 AM | 11:51 AM | 11:51 AM | 11:56 AM | 12:04 PM | 12:09 PM | 12:16 PM | 12:19 PM | 12:28 PM | 12:34 PM | 12:40 PM | |||
12:04 PM | 12:11 PM | 12:11 PM | 12:16 PM | 12:24 PM | 12:29 PM | 12:36 PM | 12:39 PM | 12:48 PM | 12:54 PM | 1:00 PM | |||
12:24 PM | 12:31 PM | 12:31 PM | 12:36 PM | 12:44 PM | 12:49 PM | 12:56 PM | 12:59 PM | 1:08 PM | 1:14 PM | 1:20 PM | |||
12:44 PM | 12:51 PM | 12:51 PM | 12:56 PM | 1:04 PM | 1:09 PM | 1:16 PM | 1:19 PM | 1:28 PM | 1:34 PM | 1:40 PM | |||
1:04 PM | 1:11 PM | 1:11 PM | 1:16 PM | 1:24 PM | 1:29 PM | 1:36 PM | 1:39 PM | 1:48 PM | 1:54 PM | 2:00 PM | |||
1:24 PM | 1:31 PM | 1:31 PM | 1:36 PM | 1:44 PM | 1:49 PM | 1:56 PM | 1:59 PM | 2:08 PM | 2:14 PM | 2:20 PM | |||
1:44 PM | 1:51 PM | 1:51 PM | 1:56 PM | 2:04 PM | 2:09 PM | 2:16 PM | 2:19 PM | 2:28 PM | 2:34 PM | 2:40 PM | |||
2:04 PM | 2:11 PM | 2:11 PM | 2:16 PM | 2:24 PM | 2:29 PM | 2:36 PM | 2:39 PM | 2:48 PM | 2:54 PM | 3:00 PM | |||
2:24 PM | 2:31 PM | 2:31 PM | 2:36 PM | 2:44 PM | 2:49 PM | 2:56 PM | 2:59 PM | 3:08 PM | 3:14 PM | 3:20 PM | |||
2:44 PM | 2:51 PM | 2:51 PM | 2:56 PM | 3:04 PM | 3:09 PM | 3:16 PM | 3:19 PM | 3:28 PM | 3:34 PM | 3:40 PM | |||
3:04 PM | 3:11 PM | 3:11 PM | 3:16 PM | 3:24 PM | 3:29 PM | 3:36 PM | 3:39 PM | 3:48 PM | 3:54 PM | 4:00 PM | |||
3:24 PM | 3:31 PM | 3:31 PM | 3:36 PM | 3:44 PM | 3:49 PM | 3:56 PM | 3:59 PM | 4:08 PM | 4:14 PM | 4:20 PM | |||
3:44 PM | 3:51 PM | 3:51 PM | 3:56 PM | 4:04 PM | 4:09 PM | 4:16 PM | 4:19 PM | 4:28 PM | 4:34 PM | 4:40 PM | |||
4:04 PM | 4:11 PM | 4:11 PM | 4:16 PM | 4:24 PM | 4:29 PM | 4:36 PM | 4:39 PM | 4:48 PM | 4:54 PM | 5:00 PM | |||
4:24 PM | 4:31 PM | 4:31 PM | 4:36 PM | 4:44 PM | 4:49 PM | 4:56 PM | 4:59 PM | 5:08 PM | 5:14 PM | 5:20 PM | |||
4:44 PM | 4:51 PM | 4:51 PM | 4:56 PM | 5:04 PM | 5:09 PM | 5:16 PM | 5:19 PM | 5:28 PM | 5:34 PM | 5:40 PM | |||
5:04 PM | 5:11 PM | 5:11 PM | 5:16 PM | 5:24 PM | 5:29 PM | 5:36 PM | 5:39 PM | 5:48 PM | 5:54 PM | 6:00 PM | |||
5:24 PM | 5:31 PM | 5:31 PM | 5:36 PM | 5:44 PM | 5:49 PM | 5:56 PM | 5:59 PM | 6:08 PM | 6:14 PM | Out of Service | |||
5:44 PM | 5:51 PM | 5:51 PM | 5:56 PM | 6:04 PM | 6:09 PM | 6:16 PM | 6:19 PM | 6:28 PM | 6:34 PM | Out of Service | |||
6:04 PM | 6:11 PM | 6:11 PM | 6:16 PM | 6:24 PM | 6:29 PM | 6:36 PM | 6:39 PM | 6:48 PM | 6:54 PM | Out of Service | |||
SATURDAY & SUNDAY - NO SERVICE |